Home

Contact us

MSU Hockey

50/50 Raffles
(2009-2010 Season)

For winning numbers and amounts from previous seasons, please contact us.

Date of Drawing *Winning
Number
Amount
to Winner
October 5, 2009 0269 $349.50
October 9, 2009 1173 $530.50
October 10, 2009 1291 $508.00
October 30, 2009 2560 $735.00
November 5, 2009 1783 $518.50
November 6, 2009 0106 $607.00
November 14, 2009 3788 $1,387.00
November 19, 2009 1089 $685.50
November 27, 2009 1593 $834.50
November 28, 2009 3014 $820.00
December 12, 2009 0248 $687.00
January 4, 2010 0228 $308.50
January 8, 2010 0563 $798.00
January 9, 2010 1645 $825.00
January 16, 2010 0920 $1,018.50
January 22, 2010 2262 $940.50
January 23, 2010 1268 $1,028.50
January 29, 2010 2529 $1,490.00
February 20, 2010 0890 $1,198.50
February 26, 2010 1131 $722.50
March 12, 2010 1024 $877.00
March 13, 2010 2369 $1,107.50

* NOTE: We make every reasonable effort to accurately display winning ticket numbers on this website. However, we are not responsible for numbers displayed in error. Valid prize winners are determined by the numbers printed on the actual tickets drawn, not by the numbers displayed on this website. No valid claim for any prize may be premised on the erroneous display of numbers or other information on this website. Our "50/50 Raffles" comply with all laws and rules administered by the Michigan Department of Lottery, Charitable Gaming Division, 101 E. Hillsdale Street, Lansing, Michigan 48933.